Flag Football
During Season CHECK SCHEDULE WEEKLY
Date Time Teams Results Date Time Teams Results
Week 1 Week 6
11-Jan 8:45 7 v 2 18 - 57 15-Feb 8:45 3 v 2 32 - 31
  9:30 6 v 3 6 - 59   9:30 1 v 11 47 - 14
  10:15 5 v 4 38 - 40   10:15 5 v 9 6 - 54
  11:00 10 v 9 6 - 40   11:00 6 v 8 48 - 70
  11:45 8 v 1 54 - 42   11:45 7 v 10 29 - 20
  Bye 11     Bye 4  
Week 2 Week 7
18-Jan 8:45 11 v 8 13 - 85 22-Feb 8:45 3 v 1 45 - 32
  9:30 4 v 7 74 - 26   9:30 4 v 9 6 - 45
  10:15 1 v 10 54 - 12   10:15 8 v 5 37 - 12
  11:00 9 v 2 26 - 44   11:00 6 v 7 48 - 46
  11:45 5 v 6 57 - 20   11:45 10 v 11 40 - 8
  Bye 3     Bye 2  
Week 3 Week 8
25-Jan 8:45 2 v 6 67 - 14 1-Mar 8:45 5 v 10 42 - 6
  9:30 3 v 5 54 - 28   9:30 7 v 3 0 - 82
  10:15 4 v 11 74 - 18   10:15 4 v 6 60 - 28
  11:00 1 v 7 54 - 36   11:00 9 v 1 54 - 13
  11:45 8 v 9 19 - 29   11:45 2 v 11 60 - 23
  Bye 10     Bye 8  
Week 4 Week 9
1-Feb 8:45 4 v 3 34 - 46 8-Mar 8:45 7 v 8  
  9:30 10 v 8 18 - 58   9:30 10 v 3  
  10:15 9 v 7 60 - 8   10:15 2 v 4  
  11:00 6 v 11 46 - 6   11:00 1 v 5  
  11:45 5 v 2 26 - 20   11:45 11 v 9  
  Bye 1     Bye 6  
Week 5 Week 10
8-Feb 8:45 10 v 6 29 - 18 15-Mar   10 v 4  
  9:30 9 v 3 28 - 28     7 v 5  
  10:15 8 v 4 50 - 38     6 v 1  
  11:00 2 v 1 13 - 0     8 v 2  
  11:45 11 v 5 10 - 42     11 v 3  
  Bye 7       9  
TEAMS MUST BE REGISTERED WITH A $100 DEPOSIT BY Mar 1
TO GUARANTEE A SPOT IN THE Next LEAGUE.  SPOTS WILL
NOT BE HELD FOR ANY TEAM WITHOUT A DEPOSIT.
Teams Information
1 - XXX HOME TEAM CHANGES COLOR WHEN CONFLICT
2 - Rampage First team listed is the home team
3 - Organized Chaos  
4 - Dragons Team #3 before 10:00
5 - Retired Athletes Team #4 10:15 and earlier
6 - The Replacements Team #2 early 1/25
7 - Cleveland Steamers  
8 - Ice Cold  
9 - Havoc  
10 - The Legion of Doom  
11 - Red Raiders   
Teams P W L D PF PA Points  
1 7 3 4 0 242 228 9  
2 7 5 2 0 292 139 15  
3 7 6 0 1 346 159 19  
4 7 4 3 0 326 251 12  
5 8 4 4 0 71 239 12  
6 8 2 6 0 228 394 6  
7 8 1 7 0 177 442 3  
8 7 6 1 0 373 200 18  
9 8 6 1 1 336 130 19  
10 7 2 5 0 131 239 6
11 7 0 7 0 100 394 0