Women Monday Season 4 - 2011
Monday Division
During Season CHECK SCHEDULE WEEKLY
Date Time Teams Results Date Time Teams Results
Week 1 Week 5
9-Jul 3:45 10 v 3 1 - 0 6-Aug 5:15 5 v 6  
11-Jul 6:00 1 v 5 11 - 0 8-Aug 6:00 1 v 10  
  7:30 6 v 9 5 - 9   7:30 3 v 8  
  8:15 2 v 4 1 - 5   8:15 4 v 7  
  9:00 7 v 8 6 - 1   9:45 9 v 2  
Week 2 Week 6
16-Jul 5:15 2 v 8 4 - 1 15-Aug 7:30 8 v1  
18-Jul 6:00 9 v 1 9 - 4   8:15 6 v 3  
  7:30 4 v 6 4 - 4   9:00 10 v9  
  8:15 5 v 10 2 - 4   9:45 7 v 2  
  10:30 7 v 3 5 - 1   10:30 5 v 4  
Week 3 Week 7
23-Jul 2:15 4 v 9   22-Aug 6:00 2 v 1  
25-Jul 6:00 3 v 1     6:45 10 v 6  
  7:30 10 v 2     7:30 9 v 3  
  8:15 8 v 5     8:15 8 v 4  
  9:00 6 v 7     9:00 7 v 5  
Week 4 Week 8
30-Jul 5:15 1 v 7   27-Aug 3:45 10 v 8  
1-Aug 6:00 4 v 10     6:00 9 v 7  
  6:45 3 v 5   29-Aug 7:30 5 v 2  
  7:30 2 v 6     8:15 4 v 3  
  10:30 8 v 9     10:30 6 v 1  
TEAMS MUST BE REGISTERED WITH A $100 DEPOSIT BY 
TO GUARANTEE A SPOT IN THE Next LEAGUE.  SPOTS WILL
NOT BE HELD FOR ANY TEAM WITHOUT A DEPOSIT.
Teams            
1 - Eagles Information
2 - Parker  
3 - Team USA  
4 - Road Kill  
5 - The Orange Team            
6 - Turtles            
7 - Karma            
8 - Impact 2            
9 - Blackwatch Players are reminded that in order to be eligible for playoffs they
10 - Sprint must have checked in for at least 2 regular season games
Teams P W L D PF PA Points
1 2 1 1 0 15 9 3
2 2 1 1 0 5 6 3
3 2 0 2 0 1 6 0
4 2 1 0 1 9 5 4
5 2 0 2 0 2 15 0
6 2 0 1 1 9 13 1
7 2 2 0 0 11 2 6
8 2 0 2 0 2 10 0
9 2 2 0 0 18 9 6
10 2 2 0 0 5 2 6