Upcoming Games

Teams Standings

Pos   Team Pld W T L GoalsDiff Pts Last 5
0 Kerkes 0 0 0 0 0:00 0:0  
0 Wiz KaFIFA 0 0 0 0 0:00 0:0  
0 Chuperamigos 0 0 0 0 0:00 0:0  
0 Man United 0 0 0 0 0:00 0:0  
0 Donde Esta 0 0 0 0 0:00 0:0  
0 Azzuri 0 0 0 0 0:00 0:0  
0 Victorious Secret 0 0 0 0 0:00 0:0  
0 Redempshawn 0 0 0 0 0:00 0:0  
0 Your Mom 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 Dallas Nation 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Slap & Tickle 0 0 0 0 0:00 0:0  
0 North Texas Elite 0 0 0 0 0:00 0:0  
0 Castle Hills United 0 0 0 0 0:00 0:0  
0 Cool Aztecas 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Carlos and the Gringos 0 0 0 0 0:00 0:0  
0 lMighty 7 0 0 0 0 0:00 0:0  
0 NGNP 0 0 0 0 0:00 0:0  
0 OG Followers 0 0 0 0 0:00 0:0  
0 Los Broncos 0 0 0 0 0:00 0:0  
0 Welcome to Thunderdome 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Filler 0 0 0 0 0:00 0:0  
0 Elite FC 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Savages 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 Whatever 0 0 0 0 0:00 0:0  
0 The Big Green 0 0 0 0 0:00 0:0  
0 Minions 0 0 0 0 0:00 0:0  
0 Sidewinders 0 0 0 0 0:00 0:0  
0 Messi Box FC 0 0 0 0 0:00 0:0  
0 Creamed Corn 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 Getting Older 0 0 0 0 0:00 0:0  
0 Hamburglars 0 0 0 0 0:00 0:0  
0 UnAtletico 0 0 0 0 0:00 0:0  
0 Win or Booze 0 0 0 0 0:00 0:0  
0 Diamond Dogs 0 0 0 0 0:00 0:0  
0 Lago 0 0 0 0 0:00 0:0  
0 Disco Lemonade 0 0 0 0 0:00 0:0  
0 Permed Merkins 0 0 0 0 0:00 0:0  
0 Dallas United 0 0 0 0 0:00 0:0  
0 Mavs? 0 0 0 0 0:00 0:0  
0 Redemption 0 0 0 0 0:00 0:0  
0 Arsenal 0 0 0 0 0:00 0:0  
0 Robert's Team 0 0 0 0 0:00 0:0  
0 FC Alchoballics 0 0 0 0 0:00 0:0  
0 Chasers 0 0 0 0 0:00 0:0  
0 Thats What She Said 0 0 0 0 0:00 0:0  
0 Kool Kids 0 0 0 0 0:00 0:0  
0 FC Corinth 0 0 0 0 0:00 0:0  
0 Drunken Monkeys 0 0 0 0 0:00 0:0  
0 Los Guerreros 0 0 0 0 0:00 0:0  
0 FC Zombies 0 0 0 0 0:00 0:0  
0 The Amateurs 0 0 0 0 0:00 0:0  
0 Welcome to Thunderdome 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Filler 0 0 0 0 0:00 0:0  
0 Sappy FC 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Wolves FC 0 0 0 0 0:00 0:0  
0 Super Campiones 0 0 0 0 0:00 0:0  
0 The Crew 0 0 0 0 0:00 0:0  
0 Terminators 3.0 0 0 0 0 0:00 0:0  
0 FC Seoul 0 0 0 0 0:00 0:0  
0 Canes FC 0 0 0 0 0:00 0:0  
0 Pansas Piteadas 0 0 0 0 0:00 0:0  
0 Steel Toe 0 0 0 0 0:00 0:0  
0 Pique Blinders 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Pediatric Punters 0 0 0 0 0:00 0:0  
0 Rave Limeade 0 0 0 0 0:00 0:0  
0 USA Tarantulas 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 Panthers FC 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 Busquets and Gravy 0 0 0 0 0:00 0:0  
0 USA Tarantulas 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 Panthers FC 0 0 0 0 0:00 0:0  
0 Pediatric Punters 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 Standard Avery 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Formerly in Shape 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
0 Fake Madrid 0 0 0 0 0:00 0:0  
0 Rave Limeade 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Busquets and Gravy 0 0 0 0 0:00 0:0  
0 TOD 2.0 0 0 0 0 0:00 0:0  
0 Cardiac Arrest 0 0 0 0 0:00 0:0  
0 Blast 0 0 0 0 0:00 0:0  
0 The Men 0 0 0 0 0:00 0:0  
0 AFC Richmond 0 0 0 0 0:00 0:0  
0 The Strangers 0 0 0 0 0:00 0:0  
0 Flush FC 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
1 Sublime 8 8 0 0 69:17+52 24:0       
1 Flatlinerz 7 6 0 1 71:37+34 18:3       
1 TXU Energy 6 6 0 0 61:22+39 18:0       
1 Sublime 1 0 1 0 4:40 1:1   
1 United 8 7 1 0 67:26+41 22:1       
1 Sublime 7 7 0 0 57:19+38 21:0       
1 Motor Sports FC 7 7 0 0 40:17+23 21:0       
1 Terminators 2.0 7 7 0 0 54:26+28 21:0       
1 Sublime 7 6 0 1 42:17+25 18:3       
1 Terminators 2.0 1 0 0 1 0:3-3 0:3   
1 Sublime 2 2 0 0 28:2+26 6:0    
1 Elite FC 8 7 0 1 60:22+38 21:3       
1 Savages 8 7 0 1 88:33+55 21:3       
1 The Amateurs 8 7 0 1 60:27+33 21:3       
1 UnAtletico 8 6 2 0 69:36+33 20:2       
1 FC Alchoballics 8 7 0 1 80:50+30 21:3       
1 TOD 2.0 7 6 1 0 46:16+30 19:1       
1 Sublime 6 5 1 0 50:15+35 16:1       
1 Attack of the Clones 7 5 0 2 65:31+34 15:6       
1 USA Tarantulas 6 6 0 0 67:10+57 18:0       
1 Wood Ducks 7 5 0 2 49:31+18 15:6       
1 Old Guyz 8 6 0 2 41:28+13 18:6       
2 Carlos and the Gringos 8 6 1 1 55:26+29 19:4       
2 Redemption 7 6 0 1 55:38+17 18:3       
2 Sublime 6 5 1 0 52:23+29 16:1       
2 Carlos and the Gringos 8 7 0 1 35:26+9 21:3       
2 G-Unit 1 1 0 0 6:3+3 3:0   
2 United 7 5 0 2 49:28+21 15:6       
2 FME FC 7 5 0 2 30:15+15 15:6       
2 Pansas Piteadas 7 6 0 1 36:21+15 18:3       
2 United 7 5 1 1 59:31+28 16:4       
2 Los Plebes de Lakeland 3 2 0 1 20:13+7 6:3     
2 United 0 0 0 0 0:00 0:0  
2 Caity's Gringos 8 5 0 3 50:33+17 15:9       
2 Getting Older 8 6 0 2 37:25+12 18:6       
2 Mavs? 8 6 1 1 61:41+20 19:4       
2 Diamond Dogs 8 5 0 3 46:39+7 15:9       
2 Free Agents 8 3 1 4 47:53-6 10:13       
2 Cardiac Arrest 7 5 1 1 50:34+16 16:4       
2 Wolves FC 6 3 1 2 26:17+9 10:7       
2 Fake Madrid 7 5 0 2 50:35+15 15:6       
2 Apples 7 4 0 3 58:45+13 12:9       
2 El Tigre 7 5 0 2 47:23+24 15:6       
2 Carrot Tops 8 6 1 1 42:25+17 19:4       
3 NGNP 8 6 0 2 45:40+5 18:6       
3 FC Zombies 7 2 0 5 30:44-14 6:15       
3 Filler 7 4 1 2 38:24+14 13:7       
3 Galactic Flow 1 0 0 1 3:6-3 0:3   
3 Galactic Flow 8 4 0 4 18:28-10 12:12       
3 International 7 3 0 4 40:28+12 9:12       
3 Washed Up 7 4 0 3 26:28-2 12:9       
3 Cotazar FC 7 4 0 3 35:25+10 12:9       
3 Pansas Piteadas 7 3 1 3 37:38-1 10:10       
3 The Crew 3 3 0 0 25:16+9 9:0     
3 Klopps Disciples 2 2 0 0 11:3+8 6:0    
3 Mach 1 8 4 0 4 30:300 12:12       
3 COED13 8 5 1 2 50:47+3 16:7       
3 Kool Kids 8 3 0 5 55:53+2 9:15       
3 FC Zombies 8 6 0 2 57:36+21 18:6       
3 Flatlinerz 8 3 2 3 36:33+3 11:11       
3 Blast 7 5 0 2 55:39+16 15:6       
3 Los Plebes de Lakeland 6 5 0 1 25:19+6 15:3       
3 Rave Limeade 7 5 0 2 44:18+26 15:6       
3 Panthers FC 7 2 0 5 57:65-8 6:15       
3 Ballkickers 8 5 1 2 56:42+14 16:7       
3 FSC Yellow 7 4 1 2 47:40+7 13:7       
4 Pansas Piteadas 8 5 0 3 34:36-2 15:9       
4 The Try Hards 7 0 0 7 34:71-37 0:21       
4 OG Followers 6 4 0 2 30:19+11 12:6       
4 United 1 0 1 0 4:40 1:1   
4 Sublime 8 4 1 3 52:24+28 13:10       
4 Canes FC 7 2 1 4 21:52-31 7:13       
4 Pansas Piteadas 7 5 0 2 25:14+11 15:6       
4 Canes FC 7 3 0 4 34:30+4 9:12       
4 Klopps Disciples 7 3 0 4 41:33+8 9:12       
4 Canes FC 3 1 0 2 10:11-1 3:6     
4 Motor Sports FC 2 0 0 2 1:19-18 0:6    
4 FSG Granite 8 5 0 3 54:29+25 15:9       
4 Hamburglars 8 5 0 3 58:39+19 15:9       
4 FC Corinth 8 4 1 3 37:36+1 13:10       
4 Redemption 8 4 1 3 49:490 13:10       
4 Lago 8 4 0 4 41:48-7 12:12       
4 The Men 7 2 1 4 26:46-20 7:13       
4 The Crew 6 3 1 2 46:26+20 10:7       
4 Foo Fighters 7 4 0 3 53:41+12 12:9       
4 Pediatric Punters 7 2 0 5 38:89-51 6:15       
4 FSC Red 6 4 0 2 34:24+10 12:6       
4 San Miguel 8 4 0 4 34:36-2 12:12       
5 Sad Boys 8 4 0 4 37:34+3 12:12       
5 Sad Boys 6 4 0 2 30:34-4 12:6       
5 TXU Energy 8 3 1 4 23:19+4 10:13       
5 OG Followers 1 0 0 1 0:3-3 0:3   
5 Klopps Disciples 7 2 0 5 32:50-18 6:15       
5 Home Grown 7 2 0 5 16:24-8 6:15       
5 2 Goals 1 Cup 6 2 0 4 28:42-14 6:12       
5 Motor Sports FC 7 3 0 4 17:38-21 9:12       
5 2 Goals 1 Cup 3 1 0 2 14:23-9 3:6     
5 Kloppin Cheeks 0 0 0 0 0:00 0:0  
5 Harmony FC 8 4 0 4 36:47-11 12:12       
5 One Good Knee 8 3 1 4 46:62-16 10:13       
5 FE FC 8 2 1 5 31:52-21 7:16       
5 Arsenal 8 4 0 4 44:35+9 12:12       
5 Disco Lemonade 8 4 1 3 43:38+5 13:10       
5 AFC Richmond 7 2 1 4 27:270 7:13       
5 Terminators 3.0 6 3 1 2 26:17+9 10:7       
5 FSG Granite 7 2 0 5 33:53-20 6:15       
5 FC Hufflepuff 7 1 1 5 26:63-37 4:16       
5 Blue Lock FC 7 4 0 3 41:36+5 12:9       
5 RF Tennis FC 7 3 0 4 30:32-2 9:12       
6 Duendes FC 8 4 0 4 39:34+5 12:12       
6 NGNP 6 4 0 2 43:34+9 12:6       
6 Motor Sports FC 1 0 0 1 1:16-15 0:3   
6 IMD FC 8 4 1 3 45:24+21 13:10       
6 IMD FC 7 1 1 5 15:37-22 4:16       
6 Kool Kids 7 4 0 3 29:30-1 12:9       
6 Kool Kids 6 1 0 5 13:39-26 3:15       
6 Kloppin Cheeks 7 2 0 5 21:38-17 6:15       
6 Kool Kids 0 0 0 0 0:00 0:0  
6 Pansas Piteadas 2 0 0 2 4:20-16 0:6    
6 Minions 8 3 0 5 46:57-11 9:15       
6 Whatever 8 3 0 5 24:39-15 9:15       
6 Sacks and Racks 8 4 0 4 37:42-5 12:12       
6 Drunken Monkeys 8 2 1 5 30:47-17 7:16       
6 Permed Merkins 8 1 0 7 32:60-28 3:21       
6 FC Seoul 6 4 0 2 33:39-6 12:6       
6 Busquets and Gravy 7 0 0 7 11:78-67 0:21       
6 The Strangers 7 1 0 6 23:45-22 3:18       
6 Standard Avery 3 0 1 2 6:20-14 1:7     
6 Los Troqueros 6 2 2 2 23:25-2 8:8       
6 Inter Dallas 7 3 1 3 33:28+5 10:10       
7 FME FC 8 3 1 4 46:45+1 10:13       
7 Pansas Piteadas 6 2 1 3 15:23-8 7:10       
7 IMD FC 1 1 0 0 16:1+15 3:0   
7 G-Unit 8 5 1 2 43:38+5 16:7       
7 America FC 7 0 1 6 1:19-18 1:19       
7 Washed Up 6 0 0 6 13:30-17 0:18       
7 Terminators 2.0 6 1 0 5 8:30-22 3:15       
7 Washed Up 1 0 0 1 0:3-3 0:3   
7 The Big Green 8 3 0 5 28:42-14 9:15       
7 Sidewinders 8 3 0 5 37:55-18 9:15       
7 Los Guerreros 8 0 1 7 24:51-27 1:22       
7 Chasers 8 2 0 6 21:50-29 6:18       
7 Cakei FC 6 1 0 5 22:42-20 3:15       
7 Canes FC 6 2 1 3 18:26-8 7:10       
7 Case of the Mondays 6 6 0 0 77:29+48 18:0       
7 FSC Blue 8 2 1 5 32:41-9 7:16       
7 Cool Aeros 8 2 0 6 25:48-23 6:18       
8 Los Mandis 8 2 0 6 31:49-18 6:18       
8 FME FC 6 2 1 3 18:24-6 7:10       
8 Sad Boys 1 1 0 0 3:0+3 3:0   
8 Sad Boys 8 4 1 3 23:38-15 13:10       
8 TXU Energy 7 0 1 6 5:25-20 1:19       
8 Los Porkys 8 1 0 7 25:65-40 3:21       
8 Messi Box FC 8 2 0 6 45:65-20 6:18       
8 Thats What She Said 8 1 0 7 42:66-24 3:21       
8 Pansas Piteadas 6 2 0 4 23:27-4 6:12       
8 Formerly in Shape 6 4 0 2 47:33+14 12:6       
8 Ask Rack 6 2 0 4 39:47-8 6:12       
8 Real Madrid 8 0 1 7 17:39-22 1:22       
9 Home Grown 8 1 0 7 21:68-47 3:21       
9 Carlos and the Gringos 6 3 0 3 31:26+5 9:9       
9 Pansas Piteadas 8 2 1 5 23:32-9 7:16       
9 Creamed Corn 8 1 0 7 31:55-24 3:21       
9 Motor Sports FC 4 0 1 3 0:11-11 1:10      
9 French Toast Mafia 5 1 0 4 23:45-22 3:12       
9 Lionel FC 8 1 0 7 14:59-45 3:21       
10 TXU Energy 8 0 0 8 21:49-28 0:24       
10 Dallas One Solutions 5 0 0 5 4:40-36 0:15       
10 Motor Sports FC 8 2 0 6 26:56-30 6:18       
10 Steel Toe 6 0 0 6 13:54-41 0:18       
11 Los Mandis 6 0 0 6 16:32-16 0:18       
11 Los Infieles 8 2 1 5 28:39-11 7:16       
11 Pique Blinders 2 0 0 2 5:14-9 0:6    
12 Los Broncos 6 0 0 6 24:61-37 0:18       
12 DU FC 8 0 0 8 13:46-33 0:24       
       

Contact us

 
(972) 939-1100
1400 Hebron Parkway, West
Carrollton TX 75010

americanindoor@gmail.com