Upcoming Games


Match Score
N/A
-:-
N/A
-:-
N/A
-:-
N/A
-:-
N/A
-:-
N/A
-:-
N/A
-:-
N/A
Something FC FSG Granite
-:-
January 7, 2023 1:30 pm
The Try Hards Redemption
9 - 10
January 7, 2023 2:15 pm
FC Zombies Flatlinerz
6 - 8

1 2 3 150

Teams Standings

Pos   Team Pld W T L GoalsDiff Pts Last 5
0 Kerkes 0 0 0 0 0:00 0:0  
0 Wiz KaFIFA 0 0 0 0 0:00 0:0  
0 Chuperamigos 0 0 0 0 0:00 0:0  
0 Man United 0 0 0 0 0:00 0:0  
0 Donde Esta 0 0 0 0 0:00 0:0  
0 Azzuri 0 0 0 0 0:00 0:0  
0 Victorious Secret 0 0 0 0 0:00 0:0  
0 Redempshawn 0 0 0 0 0:00 0:0  
0 Your Mom 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 Dallas Nation 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Slap & Tickle 0 0 0 0 0:00 0:0  
0 North Texas Elite 0 0 0 0 0:00 0:0  
0 Castle Hills United 0 0 0 0 0:00 0:0  
0 Cool Aztecas 0 0 0 0 0:00 0:0  
0 USA Tarantulas 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 Panthers FC 0 0 0 0 0:00 0:0  
0 Pediatric Punters 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 Standard Avery 0 0 0 0 0:00 0:0  
0 Case of the Mondays 0 0 0 0 0:00 0:0  
0 Formerly in Shape 0 0 0 0 0:00 0:0  
0 French Toast Mafia 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
0 Fake Madrid 0 0 0 0 0:00 0:0  
0 Rave Limeade 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Busquets and Gravy 0 0 0 0 0:00 0:0  
0 Old Guyz 0 0 0 0 0:00 0:0  
0 CFB Selecta 0 0 0 0 0:00 0:0  
0 Carrot Tops 0 0 0 0 0:00 0:0  
0 Super Campeones 0 0 0 0 0:00 0:0  
0 The Crew 0 0 0 0 0:00 0:0  
0 Filler 0 0 0 0 0:00 0:0  
0 FC Kroger 0 0 0 0 0:00 0:0  
0 Sublime 0 0 0 0 0:00 0:0  
0 Sole Roll 0 0 0 0 0:00 0:0  
0 United 0 0 0 0 0:00 0:0  
0 CDC 0 0 0 0 0:00 0:0  
0 Neymar FC 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 LewanGoalski 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 FC Family 0 0 0 0 0:00 0:0  
0 Flush FC 0 0 0 0 0:00 0:0  
0 Redemption 0 0 0 0 0:00 0:0  
0 FC Zombies 0 0 0 0 0:00 0:0  
0 Diamond Dogs 0 0 0 0 0:00 0:0  
0 FC Alchoballics 0 0 0 0 0:00 0:0  
0 The Amateurs 0 0 0 0 0:00 0:0  
0 Pansas Piteadas 0 0 0 0 0:00 0:0  
0 Old Guyz 0 0 0 0 0:00 0:0  
0 Ballkickers 0 0 0 0 0:00 0:0  
0 FC Crusaders 0 0 0 0 0:00 0:0  
0 Real Madrid 0 0 0 0 0:00 0:0  
0 Inter Dallas 0 0 0 0 0:00 0:0  
0 Los Troqueros 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Neymar FC 0 0 0 0 0:00 0:0  
0 Elite FC 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 Hildago FC 0 0 0 0 0:00 0:0  
0 Dank FC 0 0 0 0 0:00 0:0  
0 Redemption 0 0 0 0 0:00 0:0  
0 Thats What She Said 0 0 0 0 0:00 0:0  
0 Dallas United 0 0 0 0 0:00 0:0  
0 Sunday Funday 0 0 0 0 0:00 0:0  
0 FC Corinth 0 0 0 0 0:00 0:0  
0 LV 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Rave Lemonade 0 0 0 0 0:00 0:0  
0 Flush FC 0 0 0 0 0:00 0:0  
0 COED13 0 0 0 0 0:00 0:0  
0 UnAtletico Madrid 0 0 0 0 0:00 0:0  
0 Flying V 0 0 0 0 0:00 0:0  
0 The Big Green 0 0 0 0 0:00 0:0  
0 Something FC 0 0 0 0 0:00 0:0  
0 FSG Granite 0 0 0 0 0:00 0:0  
0 Formerly In Shape 0 0 0 0 0:00 0:0  
0 Scott's Tots 0 0 0 0 0:00 0:0  
0 Messi Box FC 0 0 0 0 0:00 0:0  
0 Tecate FC 0 0 0 0 0:00 0:0  
0 Kool Kids 0 0 0 0 0:00 0:0  
0 Lewisville FC 0 0 0 0 0:00 0:0  
0 Wood Ducks 0 0 0 0 0:00 0:0  
0 Pansas Piteadas 0 0 0 0 0:00 0:0  
0 Ballkickers 0 0 0 0 0:00 0:0  
0 Master Joga 0 0 0 0 0:00 0:0  
0 Amantes 0 0 0 0 0:00 0:0  
0 Ask Rack 0 0 0 0 0:00 0:0  
0 Real Madrid 0 0 0 0 0:00 0:0  
0 Troncos fc 0 0 0 0 0:00 0:0  
0 Up Your Arsenal 0 0 0 0 0:00 0:0  
0 Internacional FC 0 0 0 0 0:00 0:0  
0 FC HOOPLA 0 0 0 0 0:00 0:0  
0 Galacticos 0 0 0 0 0:00 0:0  
0 Attack of the Clones 0 0 0 0 0:00 0:0  
0 Foo Fighters 0 0 0 0 0:00 0:0  
0 Apples 0 0 0 0 0:00 0:0  
0 FC Hufflepuff 0 0 0 0 0:00 0:0  
0 New Wave 0 0 0 0 0:00 0:0  
0 Messi Box FC 0 0 0 0 0:00 0:0  
0 UnAtletico Madrid 0 0 0 0 0:00 0:0  
1 Flatlinerz 7 6 0 1 71:37+34 18:3       
1 Elite FC 8 7 0 1 60:22+38 21:3       
1 Savages 8 7 0 1 88:33+55 21:3       
1 The Amateurs 8 7 0 1 60:27+33 21:3       
1 Sublime 6 5 1 0 50:15+35 16:1       
1 Attack of the Clones 7 5 0 2 65:31+34 15:6       
1 USA Tarantulas 6 6 0 0 67:10+57 18:0       
1 The Big Green 8 7 0 1 52:21+31 21:3       
1 Galacticos 8 5 1 2 49:29+20 16:7       
1 Robert's Team 8 7 1 0 59:24+35 22:1       
1 Sublime 6 6 0 0 47:13+34 18:0       
1 Ballkickers 7 5 1 1 41:25+16 16:4       
1 FC Family 8 6 0 2 62:32+30 18:6       
1 The Friends F.C. 8 7 0 1 70:24+46 21:3       
1 Flush FC 8 7 0 1 46:22+24 21:3       
1 Sublime 5 5 0 0 34:10+24 15:0       
1 Pansas Piteadas 7 4 0 3 39:35+4 12:9       
1 Galacticos 8 8 0 0 70:14+56 24:0       
1 Los Jitz 8 7 1 0 48:9+39 22:1       
1 Galacticos 7 6 1 0 43:9+34 19:1       
1 Hamburglars 7 5 1 1 61:28+33 16:4       
1 United 7 5 0 2 40:24+16 15:6       
1 FSG Granite 3 3 0 0 25:13+12 9:0     
1 La Masia 7 6 1 0 58:19+39 19:1       
1 Something FC 6 5 1 0 65:29+36 16:1       
1 Sunday Funday 7 6 1 0 50:25+25 19:1       
1 Win or Booze 6 6 0 0 49:22+27 18:0       
1 Flying V 7 6 0 1 66:24+42 18:3       
1 AFC Richmond 6 4 1 1 37:11+26 13:4       
1 Attack of the Clones 7 6 0 1 68:43+25 18:3       
1 Sublime 7 6 0 1 51:13+38 18:3       
1 Master Joga 7 4 2 1 46:37+9 14:5       
1 Flying V 7 6 1 0 69:26+43 19:1       
1 Something FC 7 5 1 1 48:28+20 16:4       
1 FC Corinth 8 8 0 0 75:37+38 24:0       
1 Win or Booze 7 5 1 1 47:38+9 16:4       
1 Sublime 6 6 0 0 42:14+28 18:0       
1 Lewisville FC 7 5 0 2 42:23+19 15:6       
1 Toxic Monkeys 7 6 0 1 38:25+13 18:3       
1 FC HOOPLA 7 7 0 0 65:18+47 21:0       
1 LFC 5 5 0 0 51:7+44 15:0       
1 Win or Booze 3 2 0 1 22:10+12 6:3     
1 Chasers 3 2 1 0 19:12+7 7:1     
1 Toxic Monkeys 1 0 1 0 5:50 1:1   
2 Redemption 7 6 0 1 55:38+17 18:3       
2 Caity's Gringos 8 5 0 3 50:33+17 15:9       
2 Getting Older 8 6 0 2 37:25+12 18:6       
2 Diamond Dogs 8 5 0 3 46:39+7 15:9       
2 Wolves FC 6 3 1 2 26:17+9 10:7       
2 Fake Madrid 7 5 0 2 50:35+15 15:6       
2 Apples 7 4 0 3 58:45+13 12:9       
2 Ask Rack 8 6 1 1 42:25+17 19:4       
2 COED13 8 4 1 3 60:58+2 13:10       
2 Sidewinders 8 4 0 4 36:37-1 12:12       
2 Redemption 8 4 1 3 36:37-1 13:10       
2 Terminators 3.0 6 4 0 2 33:30+3 12:6       
2 Ask Rack 7 5 1 1 47:25+22 16:4       
2 Minions 8 5 0 3 40:30+10 15:9       
2 Elite FC 8 4 1 3 61:32+29 13:10       
2 Redemption 8 4 1 3 24:33-9 13:10       
2 Sole Roll 6 2 1 3 29:31-2 7:10       
2 Old Guyz 7 5 1 1 34:18+16 16:4       
2 FSG Granite 8 5 0 3 48:40+8 15:9       
2 The Crew 6 4 1 1 35:26+9 13:4       
2 FSG Granite 7 5 0 2 49:30+19 15:6       
2 Minions 7 5 1 1 47:28+19 16:4       
2 Sublime 7 6 0 1 33:10+23 18:3       
2 The Big Green 4 2 1 1 19:18+1 7:4      
2 Sublime 7 6 0 1 50:14+36 18:3       
2 Beercelona FC 7 5 0 2 42:24+18 15:6       
2 Deportivo IMD 7 5 1 1 61:33+28 16:4       
2 Diamond Dogs 8 6 0 2 65:40+25 18:6       
2 Net Six n' Chill 6 3 0 3 34:340 9:9       
2 Cardiac Arrest 7 5 1 1 37:11+26 16:4       
2 Panthers FC 7 5 0 2 52:28+24 15:6       
2 La Masia 7 5 1 1 41:22+19 16:4       
2 Lewisville FC 7 4 1 2 34:23+11 13:7       
2 FSG Granite 7 4 1 2 52:38+14 13:7       
2 Rave Lemonade 6 6 0 0 47:9+38 18:0       
2 Sunday Funday 8 7 0 1 76:39+37 21:3       
2 Lago 7 4 1 2 43:26+17 13:7       
2 Wood Ducks 7 5 0 2 42:35+7 15:6       
2 Master Joga 8 5 0 3 43:35+8 15:9       
2 Pitch Perfect Phutbol 7 5 1 1 34:25+9 16:4       
2 Galacticos 7 4 0 3 40:19+21 12:9       
2 Mavs? 2 2 0 0 20:4+16 6:0    
2 Flush FC 4 4 0 0 32:10+22 12:0      
2 Pitch Perfect Phutbol 2 1 0 1 11:7+4 3:3    
2 7 Wonders of the World 1 1 0 0 4:3+1 3:0   
3 FC Zombies 7 2 0 5 30:44-14 6:15       
3 Mach 1 8 4 0 4 30:300 12:12       
3 COED13 8 5 1 2 50:47+3 16:7       
3 FC Zombies 8 6 0 2 57:36+21 18:6       
3 Los Plebes de Lakeland 6 5 0 1 25:19+6 15:3       
3 Rave Limeade 7 5 0 2 44:18+26 15:6       
3 Panthers FC 7 2 0 5 57:65-8 6:15       
3 Ballkickers 8 5 1 2 56:42+14 16:7       
3 FSG Granite 8 5 0 3 48:45+3 15:9       
3 Messi Box FC 8 3 0 5 34:52-18 9:15       
3 FC Alchoballics 8 3 3 2 28:21+7 12:9       
3 The Crew 6 4 0 2 31:22+9 12:6       
3 Real Madrid 7 4 0 3 27:31-4 12:9       
3 Sidewinders 8 5 0 3 49:490 15:9       
3 Galacticos 8 4 1 3 50:44+6 13:10       
3 FC Zombies 8 3 2 3 46:32+14 11:11       
3 CDC 6 2 0 4 17:33-16 6:12       
3 Ballkickers 7 5 0 2 39:31+8 15:6       
3 COED13 8 4 0 4 54:43+11 12:12       
3 Sublime 7 5 0 2 45:18+27 15:6       
3 Neymar FC 7 4 1 2 37:21+16 13:7       
3 Sidewinders 7 4 0 3 38:34+4 12:9       
3 The Crew 6 4 0 2 24:16+8 12:6       
3 Beercelona FC 2 2 0 0 15:11+4 6:0    
3 United 7 4 1 2 34:26+8 13:7       
3 The Big Green 7 5 0 2 60:31+29 15:6       
3 Formerly In Shape 7 3 0 4 36:45-9 9:12       
3 Redemption 8 5 0 3 47:42+5 15:9       
3 Lago 6 2 2 2 37:32+5 8:8       
3 Blast 7 4 1 2 31:35-4 13:7       
3 Galacticos 6 4 1 1 44:16+28 13:4       
3 The Crew 7 4 1 2 42:30+12 13:7       
3 Wood Ducks 7 5 1 1 43:34+9 16:4       
3 COED 13 7 5 1 1 46:20+26 16:4       
3 Formerly In Shape 7 2 0 5 31:43-12 6:15       
3 Thats What She Said 7 6 0 1 46:27+19 18:3       
3 7 Wonders of the World 6 1 1 4 24:37-13 4:13       
3 Klopps Disciples 8 5 0 3 48:16+32 15:9       
3 Pansas Piteadas 8 7 0 1 64:38+26 21:3       
3 Cardiac Arrest 7 3 0 4 35:27+8 9:12       
3 Attack of the Clones 7 5 0 2 46:42+4 15:6       
3 UnAtletico Madrid 4 4 0 0 31:15+16 12:0      
3 Lago 2 1 0 1 8:80 3:3    
3 FC Zombies 3 2 0 1 17:6+11 6:3     
3 Cardiac Arrest 3 2 1 0 15:9+6 7:1     
4 The Try Hards 7 0 0 7 34:71-37 0:21       
4 FSG Granite 8 5 0 3 54:29+25 15:9       
4 Hamburglars 8 5 0 3 58:39+19 15:9       
4 Redemption 8 4 1 3 49:490 13:10       
4 The Crew 6 3 1 2 46:26+20 10:7       
4 Foo Fighters 7 4 0 3 53:41+12 12:9       
4 Pediatric Punters 7 2 0 5 38:89-51 6:15       
4 San Miguel 8 4 0 4 34:36-2 12:12       
4 Elite FC 8 6 0 2 65:28+37 18:6       
4 Minions 8 4 0 4 56:41+15 12:12       
4 Arsenal 8 2 3 3 34:340 9:12       
4 Pansas Piteadas 6 2 0 4 26:38-12 6:12       
4 Cool Aeros 7 4 0 3 28:23+5 12:9       
4 The Big Green 8 4 0 4 30:52-22 12:12       
4 Hamburglars 8 4 0 4 49:34+15 12:12       
4 Diamond Dogs 8 3 1 4 26:30-4 10:13       
4 United 6 3 0 3 33:28+5 9:9       
4 FC Crusaders 7 4 0 3 39:28+11 12:9       
4 FC Family 8 2 1 5 24:36-12 7:16       
4 United 6 3 1 2 26:16+10 10:7       
4 Elite FC 7 3 0 4 55:41+14 9:12       
4 Whatever 7 2 1 4 34:41-7 7:13       
4 FUTTIE FC 6 3 0 3 30:20+10 9:9       
4 Hamburglars 4 2 0 2 29:26+3 6:6      
4 Real deportivo 7 3 0 4 26:43-17 9:12       
4 LFC 7 5 0 2 45:32+13 15:6       
4 Case of the Mondays 7 2 0 5 38:52-14 6:15       
4 Mavs? 8 5 0 3 62:43+19 15:9       
4 Disco Lemonade 6 1 2 3 35:42-7 5:11       
4 Pitch Perfect Phutbol 7 5 0 2 36:25+11 15:6       
4 FC HOOPLA 7 4 0 3 48:32+16 12:9       
4 Last Dance 7 3 0 4 17:36-19 9:12       
4 Pansas Piteadas 7 5 0 2 35:32+3 15:6       
4 Chupacabras 7 4 0 3 34:27+7 12:9       
4 Scott's Tots 7 2 0 5 29:51-22 6:15       
4 Redemption 8 4 1 3 57:46+11 13:10       
4 UnAtletico 6 3 1 2 29:30-1 10:7       
4 Last Dance 6 3 0 3 23:34-11 9:9       
4 Ballkickers 8 4 0 4 44:51-7 12:12       
4 Blast 7 2 1 4 34:340 7:13       
4 Foo Fighters 7 3 0 4 41:37+4 9:12       
4 Permed Merkins 2 1 0 1 10:19-9 3:3    
4 Rave Lemonade 4 3 0 1 39:17+22 9:3      
4 Thats What She Said 3 2 0 1 21:12+9 6:3     
4 Blast 2 1 0 1 9:10-1 3:3    
5 Harmony FC 8 4 0 4 36:47-11 12:12       
5 One Good Knee 8 3 1 4 46:62-16 10:13       
5 Arsenal 8 4 0 4 44:35+9 12:12       
5 Terminators 3.0 6 3 1 2 26:17+9 10:7       
5 FSG Granite 7 2 0 5 33:53-20 6:15       
5 FC Hufflepuff 7 1 1 5 26:63-37 4:16       
5 Whatever 8 4 0 4 38:42-4 12:12       
5 Getting Older 8 3 1 4 30:300 10:13       
5 Mavs? 8 3 1 4 29:33-4 10:13       
5 Pique Blinders 6 1 0 5 18:26-8 3:15       
5 Inter Dallas 7 2 0 5 18:35-17 6:15       
5 Whatever 8 4 0 4 46:38+8 12:12       
5 COED13 8 3 2 3 30:42-12 11:11       
5 FC Alchoballics 8 3 0 5 26:41-15 9:15       
5 The Crew 6 3 1 2 25:29-4 10:7       
5 Real Madrid 7 2 0 5 18:33-15 6:15       
5 Neymar FC 8 2 1 5 27:50-23 7:16       
5 Super Campeones 7 3 0 4 33:34-1 9:12       
5 COED13 7 1 1 5 40:66-26 4:16       
5 One Good Knee 7 2 1 4 30:52-22 7:13       
5 La Masia 6 3 0 3 24:27-3 9:9       
5 Whatever 4 2 0 2 23:20+3 6:6      
5 FC Africa 7 1 0 6 21:54-33 3:18       
5 FSG Granite 7 5 0 2 59:44+15 15:6       
5 New Wave 7 0 0 7 36:87-51 0:21       
5 Thats What She Said 7 4 2 1 45:34+11 14:5       
5 Simply Futbol 6 2 1 3 45:46-1 7:10       
5 Zapate FC 7 1 2 4 18:30-12 5:14       
5 Apples 7 4 0 3 42:34+8 12:9       
5 Aces 6 2 0 4 20:25-5 6:12       
5 Amantes 7 3 0 4 21:210 9:12       
5 The Big Green 6 4 0 2 33:28+5 12:6       
5 Messi Box FC 0 0 0 0 0:00 0:0  
5 Permed Merkins 6 1 0 5 35:47-12 3:15       
5 DanK FC 8 4 0 4 45:32+13 12:12       
5 La Masia 4 1 0 3 20:24-4 3:9      
5 Master Joga 6 4 1 1 44:30+14 13:4       
5 The Men 6 1 1 4 17:32-15 4:13       
5 Apples 7 3 0 4 38:48-10 9:12       
5 Flying V 5 2 0 3 33:20+13 6:9       
5 UnAtletico 2 0 0 2 8:12-4 0:6    
5 Dank FC 3 2 0 1 20:12+8 6:3     
5 The Men 2 1 0 1 10:13-3 3:3    
6 Minions 8 3 0 5 46:57-11 9:15       
6 Whatever 8 3 0 5 24:39-15 9:15       
6 Drunken Monkeys 8 2 1 5 30:47-17 7:16       
6 FC Seoul 6 4 0 2 33:39-6 12:6       
6 Busquets and Gravy 7 0 0 7 11:78-67 0:21       
6 Standard Avery 3 0 1 2 6:20-14 1:7     
6 Inter Dallas 7 3 1 3 33:28+5 10:10       
6 Savages 8 2 1 5 36:53-17 7:16       
6 Creamed Corn 8 2 0 6 31:54-23 6:18       
6 Dallas United 8 0 1 7 7:44-37 1:22       
6 Super Campeones 6 1 0 5 17:43-26 3:15       
6 San Miguel 7 0 0 7 9:31-22 0:21       
6 Rush Hour 8 2 0 6 29:57-28 6:18       
6 One Good Knee 8 4 0 4 39:43-4 12:12       
6 The Amateurs 8 2 0 6 18:28-10 6:18       
6 Super Campeones 5 3 0 2 26:15+11 9:6       
6 Inter Dallas 7 0 1 6 18:43-25 1:19       
6 One Good Knee 8 4 3 1 39:30+9 15:6       
6 Trakas FC 7 3 0 4 38:39-1 9:12       
6 Hildago FC 7 0 1 6 12:69-57 1:19       
6 Creamed Corn 7 1 0 6 22:49-27 3:18       
6 FC Africa 7 2 0 5 25:53-28 6:15       
6 Creamed Corn 4 2 0 2 28:280 6:6      
6 chungusfc 6 1 0 5 10:29-19 3:15       
6 Messi Box FC 6 4 0 2 50:40+10 12:6       
6 Arsenal 8 4 1 3 53:54-1 13:10       
6 Permed Merkins 6 1 1 4 24:48-24 4:13       
6 Chupacabras 6 3 0 3 34:27+7 9:9       
6 The Men 7 1 1 5 18:40-22 4:16       
6 UnAtletico Madrid 7 3 2 2 35:37-2 11:8       
6 FC Africa 7 2 0 5 21:28-7 6:15       
6 Team 4QP 7 2 0 5 29:37-8 6:15       
6 FSG Granite 7 3 2 2 43:39+4 11:8       
6 Diamond Dogs 8 4 0 4 50:40+10 12:12       
6 FC Africa 8 0 0 8 17:70-53 0:24       
6 Amantes 8 4 0 4 40:39+1 12:12       
6 guerros 6 1 1 4 23:38-15 4:13       
6 FC Hufflepuff 7 1 0 6 31:60-29 3:18       
6 Drunken Monkeys 3 2 0 1 9:12-3 6:3     
6 The Big Green 4 2 0 2 25:28-3 6:6      
6 guerros 0 0 0 0 0:00 0:0  
7 The Big Green 8 3 0 5 28:42-14 9:15       
7 Sidewinders 8 3 0 5 37:55-18 9:15       
7 Chasers 8 2 0 6 21:50-29 6:18       
7 Canes FC 6 2 1 3 18:26-8 7:10       
7 Case of the Mondays 6 6 0 0 77:29+48 18:0       
7 Cool Aeros 8 2 0 6 25:48-23 6:18       
7 Hamburglars 8 1 0 7 25:70-45 3:21       
7 Canes FC 0 0 0 0 0:00 0:0  
7 Messi Box FC 8 4 0 4 53:50+3 12:12       
7 Getting Older 8 1 2 5 25:44-19 5:17       
7 FC Kroger 6 2 1 3 30:34-4 7:10       
7 Los Troqueros 2 1 0 1 9:8+1 3:3    
7 Sidewinders 8 6 0 2 42:420 18:6       
7 2 Goals 1 Cup 7 2 0 5 27:52-25 6:15       
7 Canes FC 7 0 0 7 22:48-26 0:21       
7 LFC 4 2 0 2 25:22+3 6:6      
7 Inter Dallas 7 2 0 5 22:36-14 6:15       
7 Whatever 6 3 0 3 25:32-7 9:9       
7 FC Zombies 8 4 1 3 60:45+15 13:10       
7 Chama FC 5 0 0 5 3:28-25 0:15       
7 Foo Fighters 7 2 1 4 27:44-17 7:13       
7 Inter Dallas 7 1 0 6 10:48-38 3:18       
7 Ask Rack 7 2 1 4 31:37-6 7:13       
7 Hamburglars 7 2 1 4 22:39-17 7:13       
7 Drunken Monkeys 6 3 0 3 23:32-9 9:9       
7 The Crew 0 0 0 0 0:00 0:0  
7 Ask Rack 8 2 0 6 29:46-17 6:18       
7 New Wave 6 1 0 5 28:65-37 3:15       
7 FSG Granite 5 2 0 3 28:38-10 6:9       
7 Sunday Funday 3 2 0 1 23:13+10 6:3     
7 AFC Richmond 1 1 0 0 8:2+6 3:0   
8 Los Porkys 8 1 0 7 25:65-40 3:21       
8 Messi Box FC 8 2 0 6 45:65-20 6:18       
8 Thats What She Said 8 1 0 7 42:66-24 3:21       
8 Pansas Piteadas 6 2 0 4 23:27-4 6:12       
8 Formerly in Shape 6 4 0 2 47:33+14 12:6       
8 Real Madrid 8 0 1 7 17:39-22 1:22       
8 Steel Toe 0 0 0 0 0:00 0:0  
8 Creamed Corn 8 2 0 6 22:60-38 6:18       
8 Filler 6 1 1 4 5:19-14 4:13       
8 Hamburglars 8 4 1 3 44:28+16 13:10       
8 Terminators 3.0 7 1 1 5 20:41-21 4:16       
8 Minions 4 1 1 2 20:24-4 4:7      
8 The Crew 0 0 0 0 0:00 0:0  
8 Hamburglars 7 3 0 4 39:41-2 9:12       
8 FC Corinth 7 2 1 4 42:39+3 7:13       
8 FC Hufflepuff 7 1 0 6 28:58-30 3:18       
8 Ballkickers 7 2 2 3 36:40-4 8:11       
8 LFC 6 2 1 3 36:46-10 7:10       
8 FC Zombies 7 3 0 4 47:44+3 9:12       
8 Inter Dallas 0 0 0 0 0:00 0:0  
8 Real Madrid 8 1 0 7 28:50-22 3:21       
8 Messi Box FC 0 0 0 0 0:00 0:0  
8 Hamburglars 5 2 0 3 27:41-14 6:9       
8 Big Back FC 2 1 0 1 10:11-1 3:3    
8 KCA 2 0 0 2 7:16-9 0:6    
9 Creamed Corn 8 1 0 7 31:55-24 3:21       
9 Motor Sports FC 4 0 1 3 0:11-11 1:10      
9 French Toast Mafia 5 1 0 4 23:45-22 3:12       
9 Wolves FC 0 0 0 0 0:00 0:0  
9 Los Porkys 8 2 0 6 35:59-24 6:18       
9 Whatever 8 2 2 4 34:35-1 8:14       
9 FC Africa 7 1 0 6 17:54-37 3:18       
9 One Good Knee 4 1 0 3 16:23-7 3:9      
9 Minions 7 3 0 4 28:45-17 9:12       
9 Drunken Monkeys 8 1 0 7 33:69-36 3:21       
9 Messi Box FC 7 0 0 7 23:75-52 0:21       
9 Real Madrid 7 1 1 5 23:31-8 4:16       
9 One Good Knee 7 2 0 5 22:46-24 6:15       
9 Mavs? 7 2 1 4 38:45-7 7:13       
9 Troncos fc 8 2 0 6 40:58-18 6:18       
9 UnAtletico Madrid 0 0 0 0 0:00 0:0  
9 Whatever 4 1 1 2 17:22-5 4:7      
9 Kool Kids 3 1 0 2 11:14-3 3:6     
9 FC Pijeros 1 0 0 1 5:8-3 0:3   
10 Steel Toe 6 0 0 6 13:54-41 0:18       
10 FC Seoul 0 0 0 0 0:00 0:0  
10 Getting Older 8 5 1 2 46:35+11 16:7       
10 CDC 0 0 0 0 0:00 0:0  
10 Sidewinders 3 0 0 3 11:26-15 0:9     
10 One Good Knee 7 3 0 4 41:47-6 9:12       
10 Chasers 7 0 1 6 27:55-28 1:19       
10 HP 3 1 0 2 10:16-6 3:6     
10 Minions 7 1 0 6 20:43-23 3:18       
10 Chasers 7 2 0 5 41:49-8 6:15       
10 HP 1 0 0 1 0:3-3 0:3   
10 One Good Knee 5 1 1 3 19:40-21 4:10       
10 Redemption 3 1 0 2 8:15-7 3:6     
11 Pique Blinders 2 0 0 2 5:14-9 0:6    
11 Los Porkys 8 2 1 5 24:62-38 7:16       
11 FC Kroger 0 0 0 0 0:00 0:0  
11 Sidewinders 7 0 0 7 22:56-34 0:21       
11 Kool Kids 6 0 1 5 21:59-38 1:16       
11 Creamed Corn 6 1 0 5 18:50-32 3:15       
11 Arsenal 8 1 2 5 27:49-22 5:17       
11 Team 4QP 1 0 1 0 0:00 1:1   
11 Minions 3 1 0 2 15:22-7 3:6     
11 YHVH Fire 2 1 0 1 24:18+6 3:3    
12 Minions 8 3 1 4 43:430 10:13       
12 Sole Roll 0 0 0 0 0:00 0:0  
12 Creamed Corn 7 0 0 7 10:68-58 0:21       
12 Whatever 6 0 0 6 16:36-20 0:18       
12 Big Back FC 8 1 1 6 19:63-44 4:19       
12 Blessed Believers 3 1 0 2 19:22-3 3:6     
12 LV 4 0 0 4 12:49-37 0:12      
13 Little Rascals 8 2 1 5 33:34-1 7:16       
13 Sidewinders 1 1 0 0 7:4+3 3:0   
13 Kool Kids 8 1 1 6 35:76-41 4:19       
13 Creamed Corn 4 0 0 4 21:41-20 0:12      
13 Arsenal 3 1 0 2 13:25-12 3:6     
14 Creamed Corn 8 1 0 7 17:53-36 3:21       
14 Blessed Believers 0 0 0 0 0:00 0:0  
14 Diamond Dogs 3 0 1 2 19:33-14 1:7     
15 FC Corinth 3 0 0 3 5:29-24 0:9     
       

Contact us

 
(972) 939-1100
1400 Hebron Parkway, West
Carrollton TX 75010

americanindoor@gmail.com