Upcoming Games
Teams Standings
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | Kerkes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Wiz KaFIFA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Chuperamigos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Man United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Donde Esta | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Azzuri | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Victorious Secret | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Redempshawn | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Your Mom | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Dallas Nation | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Sublime | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Slap & Tickle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | North Texas Elite | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Castle Hills United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Cool Aztecas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | USA Tarantulas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Apples | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Panthers FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Pediatric Punters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Hufflepuff | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Standard Avery | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Case of the Mondays | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Formerly in Shape | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | French Toast Mafia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Attack of the Clones | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Fake Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Rave Limeade | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Foo Fighters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FSG Granite | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Busquets and Gravy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Old Guyz | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | CFB Selecta | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Carrot Tops | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Super Campeones | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | The Crew | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Filler | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Kroger | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Sublime | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Sole Roll | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | CDC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Pansas Piteadas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Old Guyz | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Ballkickers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Crusaders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Real Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Inter Dallas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Los Troqueros | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Kool Kids | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Redemption | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Thats What She Said | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | YHVH Fire | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Diamond Dogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Mavs? | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Extreme le Slow | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC HOOPLA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Hot Shooters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Foo Fighters | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Hufflepuff | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Rizzly Bears | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | New Wave | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Drunken Monkeys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Redemption | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Zombies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Mavs? | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | That's What She Said | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Chasers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | YHVH Fire | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Diamond Dogs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Kool Kids | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Failed Mudryck Test | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | FC Corinth | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Win or Booze | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | UnAtletico | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | 7 Wonders of the World | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Lago | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Permed Merkins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Failed Mudryck Test | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Sunday Funday | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Cardiac Arrest | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Pitch Perfect Phutbol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Lai Cakei FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Stiff Shins FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Blast | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | La Masia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Richmond United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Lobos FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Permed Merkins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Lewisville FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Pansas Piteadas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Wood Ducks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Yovani FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Pumas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Ask Rack | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | CFB Ballers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Ballkickers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Not Emperors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Real Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Master Joga | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Past our Prime | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 0 | • | Big Back United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 1 | • | Flatlinerz | 7 | 6 | 0 | 1 | 71:37 | +34 | 18:3 | ||
| 1 | • | Attack of the Clones | 7 | 5 | 0 | 2 | 65:31 | +34 | 15:6 | ||
| 1 | • | USA Tarantulas | 6 | 6 | 0 | 0 | 67:10 | +57 | 18:0 | ||
| 1 | • | Ballkickers | 7 | 5 | 1 | 1 | 41:25 | +16 | 16:4 | ||
| 1 | • | Pansas Piteadas | 7 | 4 | 0 | 3 | 39:35 | +4 | 12:9 | ||
| 1 | • | Something FC | 6 | 5 | 1 | 0 | 65:29 | +36 | 16:1 | ||
| 1 | • | Sublime | 7 | 6 | 0 | 1 | 51:13 | +38 | 18:3 | ||
| 1 | • | Something FC | 7 | 5 | 1 | 1 | 48:28 | +20 | 16:4 | ||
| 1 | • | Sublime | 6 | 6 | 0 | 0 | 42:14 | +28 | 18:0 | ||
| 1 | • | Something FC | 6 | 4 | 0 | 2 | 37:25 | +12 | 12:6 | ||
| 1 | • | Sublime | 6 | 6 | 0 | 0 | 64:18 | +46 | 18:0 | ||
| 1 | • | Rave Lemonade | 7 | 5 | 2 | 0 | 44:20 | +24 | 17:2 | ||
| 1 | • | Something FC | 6 | 6 | 0 | 0 | 43:14 | +29 | 18:0 | ||
| 1 | • | Permed Merkins | 8 | 6 | 1 | 1 | 53:41 | +12 | 19:4 | ||
| 1 | • | Master Joga | 5 | 4 | 0 | 1 | 38:21 | +17 | 12:3 | ||
| 1 | • | Permed Merkins | 8 | 6 | 0 | 2 | 56:44 | +12 | 18:6 | ||
| 1 | • | Something FC | 6 | 5 | 1 | 0 | 59:23 | +36 | 16:1 | ||
| 1 | • | Something FC | 5 | 5 | 0 | 0 | 47:10 | +37 | 15:0 | ||
| 1 | • | Master Joga | 8 | 5 | 0 | 3 | 50:29 | +21 | 15:9 | ||
| 1 | • | Rave Lemonade | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | • | Redemption | 7 | 6 | 0 | 1 | 55:38 | +17 | 18:3 | ||
| 2 | • | Fake Madrid | 7 | 5 | 0 | 2 | 50:35 | +15 | 15:6 | ||
| 2 | • | Apples | 7 | 4 | 0 | 3 | 58:45 | +13 | 12:9 | ||
| 2 | • | Ask Rack | 8 | 6 | 1 | 1 | 42:25 | +17 | 19:4 | ||
| 2 | • | Ask Rack | 7 | 5 | 1 | 1 | 47:25 | +22 | 16:4 | ||
| 2 | • | Old Guyz | 7 | 5 | 1 | 1 | 34:18 | +16 | 16:4 | ||
| 2 | • | Deportivo IMD | 7 | 5 | 1 | 1 | 61:33 | +28 | 16:4 | ||
| 2 | • | La Masia | 7 | 5 | 1 | 1 | 41:22 | +19 | 16:4 | ||
| 2 | • | FSG Granite | 7 | 4 | 1 | 2 | 52:38 | +14 | 13:7 | ||
| 2 | • | Master Joga | 8 | 5 | 0 | 3 | 43:35 | +8 | 15:9 | ||
| 2 | ↑ | Scott's Tots | 6 | 3 | 0 | 3 | 38:38 | 0 | 9:9 | ||
| 2 | • | Master Joga | 7 | 4 | 0 | 3 | 36:23 | +13 | 12:9 | ||
| 2 | • | Flying V | 7 | 4 | 1 | 2 | 58:39 | +19 | 13:7 | ||
| 2 | • | Scott's Tots | 6 | 2 | 1 | 3 | 33:27 | +6 | 7:10 | ||
| 2 | ↑ | Thats What She Said | 8 | 5 | 0 | 3 | 47:55 | -8 | 15:9 | ||
| 2 | • | Los Cool Arrows | 6 | 3 | 1 | 2 | 24:22 | +2 | 10:7 | ||
| 2 | • | Sunday Funday | 8 | 5 | 1 | 2 | 62:44 | +18 | 16:7 | ||
| 2 | ↑ | Formerly In Shape | 6 | 4 | 1 | 1 | 47:34 | +13 | 13:4 | ||
| 2 | • | Flying V | 5 | 4 | 0 | 1 | 47:19 | +28 | 12:3 | ||
| 2 | • | Los Cool Arrows | 5 | 1 | 0 | 4 | 9:25 | -16 | 3:12 | ||
| 2 | • | Galacticos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 3 | • | FC Zombies | 7 | 2 | 0 | 5 | 30:44 | -14 | 6:15 | ||
| 3 | • | Rave Limeade | 7 | 5 | 0 | 2 | 44:18 | +26 | 15:6 | ||
| 3 | • | Panthers FC | 7 | 2 | 0 | 5 | 57:65 | -8 | 6:15 | ||
| 3 | • | Ballkickers | 8 | 5 | 1 | 2 | 56:42 | +14 | 16:7 | ||
| 3 | • | Real Madrid | 7 | 4 | 0 | 3 | 27:31 | -4 | 12:9 | ||
| 3 | • | Ballkickers | 7 | 5 | 0 | 2 | 39:31 | +8 | 15:6 | ||
| 3 | • | Formerly In Shape | 7 | 3 | 0 | 4 | 36:45 | -9 | 9:12 | ||
| 3 | • | The Crew | 7 | 4 | 1 | 2 | 42:30 | +12 | 13:7 | ||
| 3 | • | Formerly In Shape | 7 | 2 | 0 | 5 | 31:43 | -12 | 6:15 | ||
| 3 | • | Klopps Disciples | 8 | 5 | 0 | 3 | 48:16 | +32 | 15:9 | ||
| 3 | ↑ | Tecate FC | 6 | 3 | 0 | 3 | 41:46 | -5 | 9:9 | ||
| 3 | • | Klopps Disciples | 6 | 4 | 1 | 1 | 33:14 | +19 | 13:4 | ||
| 3 | • | FSG Granite | 7 | 2 | 2 | 3 | 45:50 | -5 | 8:11 | ||
| 3 | • | DTX | 6 | 3 | 1 | 2 | 40:36 | +4 | 10:7 | ||
| 3 | ↓ | Sunday Funday | 8 | 4 | 1 | 3 | 58:34 | +24 | 13:10 | ||
| 3 | • | Klopps Disciples | 5 | 2 | 1 | 2 | 18:23 | -5 | 7:7 | ||
| 3 | • | Redemption | 8 | 4 | 1 | 3 | 54:54 | 0 | 13:10 | ||
| 3 | ↑ | Tecate FC | 6 | 1 | 0 | 5 | 33:49 | -16 | 3:15 | ||
| 3 | ↑ | Scott's Tots | 5 | 3 | 0 | 2 | 41:38 | +3 | 9:6 | ||
| 3 | • | Klopps Disciples | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 3 | • | Hamburglars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 4 | • | The Try Hards | 7 | 0 | 0 | 7 | 34:71 | -37 | 0:21 | ||
| 4 | • | Foo Fighters | 7 | 4 | 0 | 3 | 53:41 | +12 | 12:9 | ||
| 4 | • | Pediatric Punters | 7 | 2 | 0 | 5 | 38:89 | -51 | 6:15 | ||
| 4 | • | San Miguel | 8 | 4 | 0 | 4 | 34:36 | -2 | 12:12 | ||
| 4 | • | Cool Aeros | 7 | 4 | 0 | 3 | 28:23 | +5 | 12:9 | ||
| 4 | • | FC Crusaders | 7 | 4 | 0 | 3 | 39:28 | +11 | 12:9 | ||
| 4 | • | Case of the Mondays | 7 | 2 | 0 | 5 | 38:52 | -14 | 6:15 | ||
| 4 | • | Last Dance | 7 | 3 | 0 | 4 | 17:36 | -19 | 9:12 | ||
| 4 | • | Scott's Tots | 7 | 2 | 0 | 5 | 29:51 | -22 | 6:15 | ||
| 4 | • | Last Dance | 6 | 3 | 0 | 3 | 23:34 | -11 | 9:9 | ||
| 4 | ↓ | Formerly In Shape | 6 | 2 | 0 | 4 | 26:33 | -7 | 6:12 | ||
| 4 | • | Texas FC | 6 | 2 | 1 | 3 | 35:24 | +11 | 7:10 | ||
| 4 | • | LFC | 7 | 0 | 1 | 6 | 13:51 | -38 | 1:19 | ||
| 4 | • | Pumas | 6 | 2 | 0 | 4 | 22:35 | -13 | 6:12 | ||
| 4 | ↑ | Drunken Monkeys | 8 | 3 | 1 | 4 | 42:49 | -7 | 10:13 | ||
| 4 | • | Sublime | 5 | 4 | 0 | 1 | 32:19 | +13 | 12:3 | ||
| 4 | • | Thats What She Said | 8 | 4 | 1 | 3 | 61:56 | +5 | 13:10 | ||
| 4 | ↓ | The Sharks | 6 | 1 | 0 | 5 | 34:67 | -33 | 3:15 | ||
| 4 | ↓ | Formerly In Shape | 5 | 2 | 0 | 3 | 16:27 | -11 | 6:9 | ||
| 4 | • | Sublime | 7 | 7 | 0 | 0 | 49:15 | +34 | 21:0 | ||
| 4 | • | Oak Leaf FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | FSG Granite | 7 | 2 | 0 | 5 | 33:53 | -20 | 6:15 | ||
| 5 | • | FC Hufflepuff | 7 | 1 | 1 | 5 | 26:63 | -37 | 4:16 | ||
| 5 | • | Inter Dallas | 7 | 2 | 0 | 5 | 18:35 | -17 | 6:15 | ||
| 5 | • | Real Madrid | 7 | 2 | 0 | 5 | 18:33 | -15 | 6:15 | ||
| 5 | • | New Wave | 7 | 0 | 0 | 7 | 36:87 | -51 | 0:21 | ||
| 5 | • | Aces | 6 | 2 | 0 | 4 | 20:25 | -5 | 6:12 | ||
| 5 | • | Messi Box FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | La Masia | 4 | 1 | 0 | 3 | 20:24 | -4 | 3:9 | ||
| 5 | • | Messi Box FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | Last Dance | 6 | 3 | 0 | 3 | 29:24 | +5 | 9:9 | ||
| 5 | • | Flush FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | Formerly In Shape | 6 | 2 | 2 | 2 | 24:29 | -5 | 8:8 | ||
| 5 | • | Dank FC | 8 | 2 | 1 | 5 | 48:62 | -14 | 7:16 | ||
| 5 | • | La Masia | 5 | 2 | 0 | 3 | 20:20 | 0 | 6:9 | ||
| 5 | • | YHVH Fire | 6 | 1 | 0 | 5 | 37:55 | -18 | 3:15 | ||
| 5 | ↓ | Scott's Tots | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | Pumas | 5 | 1 | 0 | 4 | 15:30 | -15 | 3:12 | ||
| 5 | • | La Masia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 5 | • | The Big Green | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 6 | • | Busquets and Gravy | 7 | 0 | 0 | 7 | 11:78 | -67 | 0:21 | ||
| 6 | • | Standard Avery | 3 | 0 | 1 | 2 | 6:20 | -14 | 1:7 | ||
| 6 | • | Inter Dallas | 7 | 3 | 1 | 3 | 33:28 | +5 | 10:10 | ||
| 6 | • | San Miguel | 7 | 0 | 0 | 7 | 9:31 | -22 | 0:21 | ||
| 6 | • | Inter Dallas | 7 | 0 | 1 | 6 | 18:43 | -25 | 1:19 | ||
| 6 | • | Messi Box FC | 6 | 4 | 0 | 2 | 50:40 | +10 | 12:6 | ||
| 6 | • | FC Africa | 7 | 2 | 0 | 5 | 21:28 | -7 | 6:15 | ||
| 6 | • | FC Africa | 8 | 0 | 0 | 8 | 17:70 | -53 | 0:24 | ||
| 6 | ↓ | FSG Granite | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 6 | • | FC Africa | 6 | 1 | 0 | 5 | 12:44 | -32 | 3:15 | ||
| 6 | • | UnAtletico Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 6 | • | Tecate FC | 6 | 1 | 0 | 5 | 27:48 | -21 | 3:15 | ||
| 6 | ↓ | Big Back FC | 8 | 1 | 2 | 5 | 26:33 | -7 | 5:17 | ||
| 6 | • | FC Africa | 5 | 0 | 0 | 5 | 7:30 | -23 | 0:15 | ||
| 6 | • | Drunken Monkeys | 6 | 0 | 1 | 5 | 20:37 | -17 | 1:16 | ||
| 6 | ↓ | Pumas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 6 | • | FC Africa | 6 | 0 | 0 | 6 | 16:55 | -39 | 0:18 | ||
| 6 | • | Goose FC | 5 | 0 | 0 | 5 | 3:45 | -42 | 0:15 | ||
| 6 | • | One Good Knee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 7 | • | Case of the Mondays | 6 | 6 | 0 | 0 | 77:29 | +48 | 18:0 | ||
| 7 | • | Cool Aeros | 8 | 2 | 0 | 6 | 25:48 | -23 | 6:18 | ||
| 7 | • | Los Troqueros | 2 | 1 | 0 | 1 | 9:8 | +1 | 3:3 | ||
| 7 | • | Inter Dallas | 7 | 1 | 0 | 6 | 10:48 | -38 | 3:18 | ||
| 7 | • | The Crew | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 7 | • | Kool Kids | 5 | 0 | 0 | 5 | 8:70 | -62 | 0:15 | ||
| 7 | • | Kool Kids | 1 | 0 | 0 | 1 | 1:5 | -4 | 0:3 | ||
| 7 | • | Tecate FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 7 | • | Kool Kids | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 7 | • | Sidewinders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 8 | • | Formerly in Shape | 6 | 4 | 0 | 2 | 47:33 | +14 | 12:6 | ||
| 8 | • | Real Madrid | 8 | 0 | 1 | 7 | 17:39 | -22 | 1:22 | ||
| 8 | • | Inter Dallas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 8 | • | Minions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 9 | • | French Toast Mafia | 5 | 1 | 0 | 4 | 23:45 | -22 | 3:12 | ||
| 9 | • | Oi Whistle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 10 | • | Buzz Balls FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 11 | • | The Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |

Tweet